Top 20 Shareholders

Listings as at 8 April 2025

Rank Name Number held % of issued shares
1 MCCUSKER HOLDINGS PTY LTD 66,550,000 13.40%
2 CITICORP NOMINEES PTY LTD 59,262,456 11.93%
3 LUJETA PTY LTD 50,000,000 10.07%
4 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 24,732,690 4.98%
5 HARMANIS HOLDINGS PTY LTD 24,607,803 4.95%
6 BNP PARIBAS NOMINEES PTY LTD 17,452,177 3.51%
7 ZERO NOMINEES PTY LTD 14,241,270 2.87%
8 UBS NOMINEES PTY LTD 14,194,591 2.86%
9 SALTBUSH NOMINEE PTY LTD 11,961,630 2.41%
10 MR BRADLEY BOLIN 10,376,569 2.09%
11 PATERAS SECURITIES PTY LTD 8,000,000 1.61%
12 MR DARREN GORDON 7,642,802 1.54%
13 MR ROGER FITZHARDINGE 6,024,804 1.21%
14 PRECISION OPPORTUNITIES FUND LTD 5,903,213 1.19%
15 BNP PARIBAS NOMS PTY LTD 5,580,895 1.12%
16 ATLAS IRON LIMITED 4,021,351 0.81%
17 MR DIDIER MURCIA 2,521,967 0.51%
18 SPAR NOMINEES PTY LTD 2,243,000 0.45%
19 MR CHRISTOPHER BANASIK 2,100,001 0.42%
20 BNP PARIBAS NOMINEES PTY LTD 2,001,480 0.40%
  TOTAL 339,418,699 68.33%